Description
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | December |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.52 ctw |
| Gender: | Women |
| Gross Wt: | 5.02 |
| Height: | 6.10 MM |
| Length: | 13.72 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Violet |
| Stone 1: | Tanzanite |
| Stone 1 Carat: | 1.12 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 8 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 4x3mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Tanzanite |
| Stone 2 Carat: | 1.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 40 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.00mm |
| Stone 2 Treatment Method: | Heat Treated |
| Style: | Cluster Earrings |
| Total Qty Of Stones: | 48 |
| Total Stone Wt: | 2.52 ctw |
| Width: | 13.72 MM |


