Description
Imbued with the shimmer of natural diamonds, this exquisite tennis bracelet is a testament to classic elegance and modern craftsmanship. Forged from .925 sterling silver with a rhodium plating, it beams with a luminous sheen that captures the eye. The delicately arranged 2.0 carats of round diamonds, with a clarity of I2-I3 and a color grade of I-J, twinkle with an understated yet unmistakable allure. The unique cluster station and link pattern weave a narrative of sophistication and grace, each section interconnected seamlessly. This bracelet is crafted to snugly adorn wrists up to 7.25 inches, secured by a robust box clasp with a latch, ensuring both safety and comfort. An enchanting choice that resonates with the charm of natural diamond origins, it promises to be a beloved addition to any jewelry collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | W |
| Combined Dimensions: | 184 x 5 x 4 |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 72 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.468 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0065 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 117 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 1.521 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.013 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 184 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.989 |
| Size: | 7.25 |
| Total Diamond Quantity: | 189 |
| W (mm): | 5 |


